Face Auto Tracking Video Conferencing With Microphone and Speaker-(PLX-CM1000)
Specifications
| Model | PLX-CM1000 | |
| Space | Small-Medium Meeting Room | Ideal For Small Medium Conference Room |
| Appearance | Size | 70*70*230mm |
| Installation Method | Desktop | |
| Camera | Pixel | 4Mega Pixel (2K Resolution) |
| FOV | 89 Degree | |
| AI Recognition | Face Detection | |
| Video Format | YUV MJPG H.264 | |
| Vertical Angle | ±15 Degree | |
| Microphone | Numbers of Microphone and Descriptions |
Built-in4 x Digital Silicon Microphone |
| Sensitivity (S) | -27dBFS | |
| SNR | 64.3dB(A) | |
| Distortion(THD) | 0.20% | |
| Speaker | Numbers of Speaker and Descriptions | 1x 50*50MM Full Band Speaker |
| Power Amplifier Type | N/A | |
| Rated Power | 2W | |
| Standard Impedance | 4Ω | |
| Lowest Resonance Frequency (F0) | 180Hz±20% | |
| OUT PUT S.P.L | 82±3dB | |
| Effective Bandwidth | F 0~20KHz Average SPL-10dB | |
| Distortion Rate | 5% Max | |
| LED Specification & Model No. | N/A | |
| Numbers of LED and Description | 16x LEDs,Annular Array;RGB-LEDs | |
| Camera Lens Indicator | On Off; Red / Not Light Up | |
| Touch Button | Touch Control Chip Type | Capacitive Touch |
| Button Material and Assembly Method | FPC Soft Board,Double-Sided Tape Attached to the Shell |
|
| Numbers of Button and Definition | 5x Buttons;AI /Volume +- / Mute Button | |
| Version & Agreement Support | USB /UVC | |
| Audio | Audio Features/Algorithm | AEC,ANC,AGC |
| Audio Standard | MP3,AAC,WMA | |
| Audio Input | 4xDigital Microphone | |
| Audio Pickup Range | 3 Meters Radius | |
| Interface | Interface Port | 1xtabc |
| Others | Overall Power Consumption | TBD |
| Boot Method | Power-on | |
| Accessory | Package | Customization |
| USB Cable Length | 1Meter | |
| The User's Manual | 1x The User's Manual; Which Include Warranty Card & After-Sales Service Guarantee Card | |
| Certs | Environmental Requirements | Complies with RoHS Environmental Protection Standards |
| 3C | Compulsory Certification | |
| SRRC | Compulsory Certification | |
