PLEXTEK USB Bluetooth Speaker & Speakerphone-(PLX-NA100B)
Specifications
Model | PLX-NA100B | |
3M Radios | 85 dB speaker | 3 alternate mics |
USB interface-PC. Bluetooth to mobile phone and tablet |
Adaptive echo cancellation |
Adaptive human voice tracking |
Microphone parameter | ||
Pick up distance | 3M | |
Built-in microphone | 3 Built-in microphones | |
Microphone frequency | 100HZ-8KHZ | |
Extended microphone | no/not expandable | |
Speaker | ||
Maximum output (dB) | 85dB | |
Speaker frequency | 100HZ-22KHZ | |
Audio | ||
Full duplex | ![]() |
|
Noise suppression (DNR) | ![]() |
|
Automatic Gain (AGC) | ![]() |
|
Connection Interface | ||
USB Interface | ![]() |
|
3.5 mm Interface | ![]() |
|
Bluetooth connection | ![]() |
|
Package | ||
Product size | 135(W)x30(H)x135(D)mm /250)W)x200(H)x 50(D)mm before/after packing | |
N/G Weight | 0 28/kg0.5kg | |
Accessory | USB cable(1.8m), Manual, Warranty Card, QC Certificate, 5V Power Adapter | |
Operating environment | ||
Applicable system | Windows XP, Windows Vista, Windows 7/8/10, Mac OSX, Android, Linux. | |
Firmware update | By USB cable via PC | |
Max power consumption | 2.5W | |
Power | Powered by USB (5V/500mA) | |
Standard of radio interference | VCCI Level B | |
Working temperature | 0 ~ 40°C | |
Work Humidity | 20-85% (no frost) | |
Built-in battery | Built in 1000 mAH lithium battery | |
Standards | FCC/CE/RoHS | |
Recommended parameters | ||
Room size | 10-20 Square meter | |
Participants | 3-5 |
Specification